Ecosmarte vs. Salt on a 24,000 Gallon Pool
Ecosmarte Outperforms Salt
 
                          ECOSMARTE CELL
$1,500- $2,500
Ionic Copper/ Oxygen
Titanium/ Platinum
3,000-50,000 Gallons
4 Watts DC
 
                          SALT TO CHLORINE GENERATOR
$800-$1,500
Chlorine Gas
Titanium/ Ruthenium
3,000- 40,000 Gallons
200 Watts AC or DC
| ECOsmarte | Salt | |
| Maintenance | Calcium Flake 50 lbs | Sodium Chloride 750 lbs | 
| Cyanuric Acid | ZERO | 20 lbs - Very Toxic | 
| Algaecide | Maybe | Maybe | 
| Chlorine Shock | ZERO | Likely | 
| Cell Cleaning | TWICE Low Volts/Amps 4 Watts | THREE Times High Volts/Amps 150 Watts | 
| Toll Free Support | YES | NO | 
| Interactive Cloud | YES | NO | 
| Cell Warranty | 5 Years | 1 Year | 
| Cell Life | 8-10 Years | 3-5 Years | 
| Residual Chlorine | NO | 1-3ppm Chlorine | 
| Weekly Test | ph, Copper | ph, Chlorine* | 
VERY IMPORTANT: Failure to turn the unit OFF can result in a Salt Pool reaching 10PPM. This is toxic to children and pets and above the 5PPM commercial pool.

 
                                